Cloudbet | FortuneJack | Bitstarz | mbit | bitcasino.io | orca88.com | 1xbet | Betcoin.ag |
Yes | Yes | Yes | No | Yes | Yes | Yes | No |
#1 | Mega Moolah |
#2 | Immortal Romance |
#3 | Lucky Riches |
#4 | Thunderstruck 2 |
#5 | Alaskan Fishing |
#6 | Ariana |
#7 | Six Acrobats |
#8 | Break da Bank Again |
#9 | Game of Thrones |
#10 | Lost Vegas |
Xcalibur | 97.62% |
Wild Orient | 97.5% |
Retro Reels | 97.5% |
Party Island | 97.5% |
Lucky Riches | 97.5% |
Couch Potato | 97.43% |
High Five | 97.43% |
Summer Holiday | 97.14% |
Pollen Party | 97% |
Pretty Kitty | 97% |
Values | Cloudbet | FortuneJack | Bitstarz | Bitcasino.io | Orca88 | 1xbet | 7Bit Casino | KingBilly | mBit | Bitsler | Betcoin.ag | Onehash | Roobet | Stake.com | 24vipcasino | Casinofair | Cryptowild | BitcoinPenguin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microgaming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Bitcoin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BitcoinCash | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ |
Dogecoin | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Ethereum | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Litecoin | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ |
Monero | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Dash | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Ripple | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ |
OMG | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Values | Cloudbet | FortuneJack | Bitstarz | Bitcasino.io | Orca88 | 1xbet | 7Bit Casino | KingBilly | mBit | 24vipcasino | Cryptowild | BitcoinPenguin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microgaming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
30x | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ |
40x | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
35x | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
45x | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ |
Values | Cloudbet | FortuneJack | Bitstarz | Bitcasino.io | Orca88 | 1xbet | 7Bit Casino | KingBilly | mBit | Bitsler | Betcoin.ag | Onehash | Roobet | Stake.com | 24vipcasino | Casinofair | Cryptowild | BitcoinPenguin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microgaming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
USA | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Ireland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Australia | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
South Africa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Canada | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Italy | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ |
France | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
Sweden | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ |
Norway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Finland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Denmark | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ |
Brazil | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UK | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
Values | Cloudbet | FortuneJack | Bitstarz | Bitcasino.io | Orca88 | 1xbet | 7Bit Casino | KingBilly | mBit | Bitsler | Betcoin.ag | Onehash | Roobet | Stake.com | 24vipcasino | Casinofair | Cryptowild | BitcoinPenguin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microgaming | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
English | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
German | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ |
Spanish | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Indonesian | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
French | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Italian | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Greek | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Japanese | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Polish | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Portuguese | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
Russian | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ |
Swedish | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Turkish | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Chinese | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Thai | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Finnish | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Norwegian | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Hindi | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Korean | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Vietnamese | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Filipino | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
The coin is made from a prior meme named Doge with a funny name.From December 2020 until December 2020 it was the third biggest coin by total supply but as the coin went through early 2020, it got hit by increased fraud.
Currently Dogecoin value sits at approximately $0.003524 USD. Since the required complexity is too high and too many people want to mine Dogecoin, users can not keep their coins or exchange them for fiat. Dogecoin has the lowest value per coin of any coin by a long way, and is sometimes referred to as the “poodle coin” due to a dog’s face.
Litecoin is a cryptocurrency with a total circulating supply of $86.35 USD.
And that’s good because, as Google mined its last block of Litecoin for the month, transaction speeds slowed to a crawl.
A blockchain is basically a record that is updated every 10 minutes of all transactions, just like a public paper ledger.
In a blockchain, one can view the entire history of transactions by peering into an individual block, which contains all the recent transactions that have taken place in the past 10 minutes.
Now, there are two ways to process transactions in a blockchain: one is called a “blockhash,” which is essentially a hash of the transaction you’re about to make.
The other is called a “transaction hashes,” and in the case of Litecoin, a blockchain, it’s the same as the blockhash of the previous block you’ve made transactions in.
But because in the blockchain, you can’t look at a transaction hash, from the way it is displayed to the rest of the network, you can’t know what a transaction was for. It’s a lot like reading from a scanned PDF the text of a text, because all the details and photographs have been blurred.
“For example, what are the transaction fees and the fees for a transaction? You can’t know those from the transaction hashes. So a lot of these features are obfuscated, and this is sort of a problem with existing digital currency systems.”
They’re not of use to anybody if the transactions are not on the blockchain.
If the only way to be certain of the blockchain’s integrity is to be able to inspect transactions in detail, then it’s the same as not having a blockchain, Kwabena said.
Litecoin solved this problem by separating the transaction layer from the mining layer.
In the past, to be sure that the blockchain had not been tampered with, miners needed to confirm transactions by “mining” them, where they dedicate a lot of computing power to verifying that the transactions are legitimate. The cost of mining a block increased as the number of transactions in that block increased.
But there are two stages to Litecoin. Next by generating a new block, the network creates a reward. And then until the time limit of the next block is up, it splits the mining incentives.
This ensures that any transaction doesn’t have to be validated by miners. In the case of Litecoin, miners only have to validate blocks that have over 2,000 transactions in them, and the majority of the blocks being validated right now are at less than this threshold, said Charles Hayter, the CEO of CryptoCompare, a service that offers a price-calculation tool for cryptocurrencies, in an email.
“So there is very little need for miners to validate every transaction,” Hayter said. “And that’s the key thing that supports the Litecoin network.”
It’s not immediately clear what would happen to Litecoin if mining, the method by which new blocks are created, were to be taken away.
“One of the most common pieces of advice to new users is to put your mining rigs to work,” Hayter said.
That’s not very useful for other users, said Charles Hoskinson, the co-founder of Ethereum, because it’s open source, a cryptocurrency intended to be different from others.
Monero quickly created a lot of new fans as an open-source cryptocurrency that was launched…
Based on the legendary Shiba Inu meme, Dogecoin was launched as a joke currency in…
We’ve all heard about Bitcoin, but what is Bitcoin Cash? A Bitcoin fork that was…
Ever heard of Ripple? One of the most successful cryptocurrencies out there is a great…
An open-source cryptocurrency that’s available in numerous crypto casinos, Dash is an altcoin forked from…
An open-source coin that’s among the most popular in the industry, Ethereum is backed up…